Cache
28
Total calls
4.85 ms
Total time
24
Total reads
4
Total writes
0
Total deletes
20
Total hits
4
Total misses
83.33 %
Hits/reads
Pools
cache.annotations 18
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
18
Calls
4.43 ms
Time
18
Reads
0
Writes
0
Deletes
18
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.18 ms | getItem() | [ "App%5CController%5CProjectController" => true ] |
2 | 0.12 ms | getItem() | [ "[C]App%5CController%5CProjectController" => true ] |
3 | 0.12 ms | getItem() | [ "App%5CController%5CProjectController%23project" => true ] |
4 | 0.11 ms | getItem() | [ "[C]App%5CController%5CProjectController%23project" => true ] |
5 | 0.37 ms | getItem() | [ "App%5CController%5CLanguageSwitcherController" => true ] |
6 | 0.26 ms | getItem() | [ "[C]App%5CController%5CLanguageSwitcherController" => true ] |
7 | 0.26 ms | getItem() | [ "App%5CController%5CLanguageSwitcherController%23index" => true ] |
8 | 0.27 ms | getItem() | [ "[C]App%5CController%5CLanguageSwitcherController%23index" => true ] |
9 | 0.28 ms | getItem() | [ "App%5CController%5CMenuController" => true ] |
10 | 0.26 ms | getItem() | [ "[C]App%5CController%5CMenuController" => true ] |
11 | 0.26 ms | getItem() | [ "App%5CController%5CMenuController%23mainMenu" => true ] |
12 | 0.24 ms | getItem() | [ "[C]App%5CController%5CMenuController%23mainMenu" => true ] |
13 | 0.33 ms | getItem() | [ "App%5CController%5CPublicInformationDataController" => true ] |
14 | 0.25 ms | getItem() | [ "[C]App%5CController%5CPublicInformationDataController" => true ] |
15 | 0.27 ms | getItem() | [ "App%5CController%5CPublicInformationDataController%23filters" => true ] |
16 | 0.26 ms | getItem() | [ "[C]App%5CController%5CPublicInformationDataController%23filters" => true ] |
17 | 0.31 ms | getItem() | [ "App%5CController%5CPublicInformationDataController%23regionCharts" => true ] |
18 | 0.28 ms | getItem() | [ "[C]App%5CController%5CPublicInformationDataController%23regionCharts" => true ] |
cache.doctrine.orm.default.query 10
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
10
Calls
0.42 ms
Time
6
Reads
4
Writes
0
Deletes
2
Hits
4
Misses
33.33 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.01 ms | getItem() | [ "524d9f9d0b6d16d394b3f6e6d0700636" => false ] |
2 | 0.06 ms | save() | [ "524d9f9d0b6d16d394b3f6e6d0700636" => true ] |
3 | 0.01 ms | getItem() | [ "63395d221b7f763f3590b6d8f892ba77" => false ] |
4 | 0.04 ms | save() | [ "63395d221b7f763f3590b6d8f892ba77" => true ] |
5 | 0.01 ms | getItem() | [ "56274990a3ebe72956ac7d27c0e870ed" => false ] |
6 | 0.05 ms | save() | [ "56274990a3ebe72956ac7d27c0e870ed" => true ] |
7 | 0.01 ms | getItem() | [ "1b37b9d0db99fc7ab81c9659e0ef3faa" => false ] |
8 | 0.04 ms | save() | [ "1b37b9d0db99fc7ab81c9659e0ef3faa" => true ] |
9 | 0.13 ms | getItem() | [ "1b37b9d0db99fc7ab81c9659e0ef3faa" => true ] |
10 | 0.06 ms | getItem() | [ "524d9f9d0b6d16d394b3f6e6d0700636" => true ] |
Pools without calls 12
Cache pools that received no calls |
---|
cache.app |
cache.asset_mapper |
cache.doctrine.orm.default.result |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |
cache.webpack_encore |